<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>4Max Pro on Mera</title>
		<link>https://www.mera.co.uk/categories/4max-pro/</link>
		<description>Recent content in 4Max Pro on Mera</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Sun, 06 Sep 2026 23:49:47 +0100</lastBuildDate>
		
			<atom:link href="https://www.mera.co.uk/categories/4max-pro/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Overview of Anycubic 4Max Pro</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/overview/</link>
				<pubDate>Sun, 06 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/overview/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The Anycubic 4Max Pro is an FDM 3D printer designed to print a variety of 1.75 mm plastic filaments that includes: PLA, PETG and ABS.&#xA;It was a relatively cheap printer that was produced by Anycubic in the 2019-2020 timeframe.&#xA;It was subsequently replaced by a new model, the Anycubic 4Max Pro 2 that aimed to improve handling of engineering filaments.&#xA;However, these printers don&amp;rsquo;t seem to have been very popular and there is not that much information on them on the Internet.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Upgrade Anycubic 4Max Pro Firmware</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/upgrademarlin/</link>
				<pubDate>Thu, 03 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/upgrademarlin/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The Anycubic 4Max Pro uses &#xA;&lt;a href=&#34;https://marlinfw.org/&#34; target=&#34;_blank&#34;&gt;Marlin&lt;/a&gt; as its firmware image.&#xA;The printer ships with a very old version of Marlin (version 1.1.7) which does not support the capabilities introduced in the Marlin 2.x firmware.&#xA;This guide describes how the firmware in the Anycubic 4Max Pro printer can be upgraded to a current version of Marlin.&lt;/p&gt;&#xA;&lt;p&gt;This guide makes use of the &#xA;&lt;a href=&#34;https://github.com/knutwurst/Marlin-2-0-x-Anycubic-i3-MEGA-S&#34; target=&#34;_blank&#34;&gt;Knutwurst&lt;/a&gt; version of Marlin which has been tuned for Anycubic printers such as the 4Max Pro.&#xA;The Knutwurst Github also has a &#xA;&lt;a href=&#34;https://github.com/knutwurst/Marlin-2-0-x-Anycubic-i3-MEGA-S/wiki&#34; target=&#34;_blank&#34;&gt;Wiki&lt;/a&gt; which contains a load of useful information about the printer and the firmware.&#xA;The beginner&amp;rsquo;s guide is especially informative.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Anycubic 4Max Pro Printer</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/</guid>
				<description>Anycubic 4Max Pro articles</description>
			</item>
			<item>
				<title>Tuning Anycubic 4Max Pro</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/tuning/</link>
				<pubDate>Fri, 04 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/tuning/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;This guide describes various techniques for tuning the Anycubic 4Max Pro printer for best performance.&lt;/p&gt;&#xA;&lt;p&gt;This guide assumes the printer is running a Marlin 2.x firmware provided by &#xA;&lt;a href=&#34;https://github.com/knutwurst/Marlin-2-0-x-Anycubic-i3-MEGA-S&#34; target=&#34;_blank&#34;&gt;Knutwurst&lt;/a&gt;.&#xA;Upgrading the printer to this firmware is described in this &#xA;&#xA;  &lt;a href=&#34;../upgrademarlin/&#34;&gt;guide&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;h2 id=&#34;bed-levelling&#34;&gt;Bed Levelling&lt;/h2&gt;&#xA;&lt;p&gt;This section details how to level the bed of the Anycubic 4Max Pro to ensure the first layer of a print is laid down accurately.&lt;/p&gt;&#xA;&lt;p&gt;In this process the height of the hotend nozzle above the bed will be measured by slipping a piece of paper between the nozzle and the bed.&#xA;The nozzle Z-height will be adjusted until the paper is just lightly gripped between the nozzle and the bed, but can still be easily slid around.&#xA;I measured the thickness of the paper and it was 0.1 mm.&#xA;Thus, when the paper is lightly gripped, the Z-height of the nozzle above the bed should be just under 0.1mm.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Disassembly</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/disassembly/</link>
				<pubDate>Sat, 05 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/disassembly/</guid>
				<description>&lt;h2 id=&#34;overview&#34;&gt;Overview&lt;/h2&gt;&#xA;&lt;p&gt;The case of the printer consists of a number of large plastic panels attached to an inner metal frame by  screws and clips.&#xA;This section describes the removal of these panels to gain access to the innards of the printer.&lt;/p&gt;&#xA;&#xA;&#xA;&lt;div class=&#34;alert alert-info&#34; role=&#34;alert&#34;&gt;&#xA;&lt;h4 class=&#34;alert-heading&#34;&gt;Note&lt;/h4&gt;&#xA;&#xA;    The panels must be removed in the order described here.&#xA;&#xA;&lt;/div&gt;&#xA;&#xA;&lt;h2 id=&#34;removal-of-the-base&#34;&gt;Removal of the Base&lt;/h2&gt;&#xA;&lt;p&gt;The electronics for the printer are housed in its base.&#xA;These can be accessed by turning the printer upside down and removing its base.&#xA;This involves:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Upgrade Anycubic 4Max Pro Hotend PTFE</title>
				<link>https://www.mera.co.uk/project/3dprint/4maxpro/upgradeptfe/</link>
				<pubDate>Thu, 13 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://www.mera.co.uk/project/3dprint/4maxpro/upgradeptfe/</guid>
				<description>&lt;h2 id=&#34;introduction&#34;&gt;Introduction&lt;/h2&gt;&#xA;&lt;p&gt;The Anycubic 4Max Pro printer&amp;rsquo;s hotend uses a piece of ordinary PTFE tubing between the nozzle and the extruder.&#xA;At higher extruder temperatures this PTFE tubing can melt, causing clogs. To be able to work with higher temperature filaments this ordinary PTFE tubing needs to be replaced with something that supports higher temperatures.&#xA;In this article it is replaced with a piece of Capricorn tubing.&lt;/p&gt;&#xA;&lt;p&gt;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;&#xA;  &#xA;  &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;    &#xA;  &lt;picture&gt;&#xA;    &lt;source srcset=&#34;https://www.mera.co.uk/project/3dprint/4maxpro/upgradeptfe/capricorn_hu_9d2ce27869b3c332.webp&#34; type=&#34;image/webp&#34; /&gt;&#xA;  &lt;img class=&#34;img-fluid&#34; src=&#34;https://www.mera.co.uk/project/3dprint/4maxpro/upgradeptfe/capricorn.e628c62892f61b9d4cb44ddd8acd3f54.jpg&#34; alt=&#34;Capricorn tubing&#34; loading=&#34;lazy&#34; height=&#34;2400&#34; width=&#34;2400&#34; /&gt;&#xA;&lt;/picture&gt;&#xA;&lt;/p&gt;&#xA;&lt;h2 id=&#34;disassembly-of-the-hotend&#34;&gt;Disassembly of the Hotend&lt;/h2&gt;&#xA;&lt;p&gt;This section describes how to remove the hotend from the printer.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
